Rotary Model
Product Introduction
Features1
Features2
Product Specifications
TR20VRE | TR40VRE | TR75VRE | TR100VRE | TR150VRE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. clamping force(kN) | 196 | 392 | 735 | 980 | 1470 | ||||||||
Min. mold thickness(mm) | 200 | 200 | 250 | 300 | 300 | ||||||||
Daylight(mm) | 400 | 400 | 500 | 600 | 700 | ||||||||
Table dimensionsDiameter(mm) | 800 | 1016 | 1200 | 1400 | 1500 | ||||||||
Max. mold sizeL×W(mm) | 250×250 | 300×300 | 400×400 | 500×500 | 525×525 | ||||||||
Screw diameter(mm) | 14 | 18 | 22 | 18 | 22 | 28 | 28 | 32 | 28 | 32 | 40 | 32 | 40 |
Plunger diameter(mm) | 12 | 16 | 22 | 16 | 22 | 28 | 28 | 32 | 28 | 32 | 40 | 32 | 40 |
Theoretical injection volume(cm3) | 4.5 | 14 | 27 | 14 | 27 | 83 | 83 | 108 | 83 | 108 | 150 | 108 | 251.2 |
Max. injection pressure(M Pa) | 288 | 262 | 256 | 262 | 256 | 252 | 252 | 234 | 252 | 234 | 204 | 234 | 219.5 |
Max. injection speed(mm/s) | 400 | 300 | 400 | 300 | 200 | 300 | 300 | 300 | |||||
Machine weight(kg) | 2700 | 3300 | 3450 | 5000 | 6600 | 9600 | |||||||
Machine sizeL×W×H(mm) | 2052× 1478× 2480 |
2418× 1398× 2617 |
2418× 1406× 2860 |
2823× 1450× 2995 |
3043× 1600× 3215 |
3043× 1600× 3360 |
3290× 1853× 4216 |