Single-action Model
Product Introduction
Features1
Features2
Product Specifications
TR20EHV | TR40EHV | TR75EHV | |||||
---|---|---|---|---|---|---|---|
Max. clamping force(kN) | 196 | 392 | 735 | ||||
Min. mold thickness(mm) | 250 | 250 | 250 | ||||
Daylight(mm) | 450 | 500 | 550 | ||||
Tie-bar spacingH×V(mm) | 300×260 | 360×360 | 450×450 | ||||
Screw diameter(mm) | 14 | 18 | 18 | 22 | 28 | 28 | 32 |
Plunger diameter(mm) | 12 | 16 | 16 | 22 | 28 | 28 | 32 |
Theoretical injection volume(cm3) | 4.5 | 14 | 14 | 27 | 83 | 83 | 108 |
Max. injection pressure(M Pa) | 288 | 262 | 262 | 256 | 252 | 252 | 234 |
Max. injection speed(mm/s) | 400 | 400 | 300 | 200 | 300 | ||
Machine weight(kg) | 2000 | 3000 | 3150 | 4800 | |||
Machine sizeL×W×H(mm) | 1950× 1429× 2800 |
1950× 1429× 2870 |
2210× 1680× 3175 |
2210× 1680× 3402 |
2570× 1912× 3622 |